2026 Reporting Releases
We’ve recently updated the glossary for Unified Player Historic Revenue and added new breakdowns starting from January 2026.
| SSP Glossary - Dimensions | ||
| Dimensions | Slug | Definitions |
| Timezone | Timezone (UTC / EST / PST – selectable within the reporting tool) | |
| Date | date | The date when the event was recorded. |
| Month | month | The month when the event was recorded. |
| Country | country | The country where the event was recorded. |
| Device | device_category | The device used when the event was recorded. |
| Domain | domain | The site where the event was recorded. |
| Browser | browser | Browser where the event was recorded. |
| OS | os | The operating system where the event was recorded. |
| Player Name | player_name | Name recorded for Voltax players only |
| Demand Owner | demand_owner | Wherther the Demand is owned by STN or the Publisher |
| Demand Partner | demand_partner | SSP name recorded for External Demand activity only. All Minute Media monetization is recorded under 'STN Marketplace'. |
| Demand Type | demand_type | RTB (real time bidding) or Direct demand |
| Content Category | content_category | Type of Content played: STN, STN AI, Publisher's |
| Content Owner | content_owner | Wherther the Content is owned by STN or the Publisher |
| Property | property | Property under Organization where the player is creared |
| Player Key | stn_player_key | Unique ID for each configured player |
| Platform Type | platform_type | The environment in which the video player operates. Values: Desktop, Mobile web, Mobile web view in-app, Mobile AMP |
| Advertiser Domain | advertiserdomain | Domain of the winning advertiser. Populated for Prebid and Voltax RTB, shown only for Publisher demand owner. |
| Player Type | player_type | Outstream – Standalone video ad within editorial content. Accompanying content – Video ad shown alongside related video content. |
| SSP Glossary - Metrics | ||
| Impressions | impressions | Number of ad impressions. |
| Net Revenue | total | Total net revenue earned by the publisher. |
| Publisher Demand Fees | pubs_serving_fees | Fees owed to Minute Media for running publisher demand. |
| STN Marketplace Revenue | stn_marketplace_revenue | Total revenue earned via STN Marketplace (Minute Media monetization). |
| Publisher Demand Revenue | pubs_revenue | Net revenue earned on publisher external demand (excluding fees owed to STN). |
| Player Loads | player_loads | Number of times the player is injected on the publisher site. |
| Video Plays | video_plays | Number of times video content starts to play on the player. |
| Net CPM | net_cpm | Average net revenue earned for every 1,000 ad impressions. |
| Net RPM | rpm | Average net revenue earned for every 1,000 player loads. |
| Ad Completes | ad_completed | Total number of ads that completed playback. |
| CTR | clicks | Ratio of clicks to ad impressions. |
| Estimated Net Payouts | estimated_net_payouts | Estimated amount to be paid to the publisher by Minute Media. Calculated as: STN Marketplace Net Revenue – Publisher Demand Fees. *these are estimates only, please reach out to your account manager for more details |
| Net STN Marketplace CPM | stn_marketplace_revenue | Net revenue generated by STN on publisher properties for every 1,000 impressions (excludes publisher-owned revenue). |
| Ad Inventory | unique_ad_opportunity | Total number of ad opportunities available for placement. |
| Viewable Impressions | viewable_impressions | Impressions viewed for more than 2 seconds. |
| Viewability % | ad_viewability | Percentage of viewable impressions over total impressions. |
| Bid Responses | bidResponses | Number of times buyers responded to a bid request with a bid. |
| Bid Requests | bidRequests | Number of times an ad request was sent to buyers in an auction. |
| Bid Wins | bidWins | Number of times a buyer won the auction and their ad was selected to serve. *Includes served impressions as well as bid creative errors. |
| Close Rate | close_rate | Percentage of times users closed the floating video player after it was injected on the page. |
| Completion Rate | completion_rate | Percentage of served ads that completed playback. |
| Pause Clicked | pauseClicked | Number of times users clicked to pause the video. |
| Unmute Clicked | muteClicked | Number of times users clicked to unmute the video. |
| Mute Clicked | unmuteClicked | Number of times users clicked to mute the video. |
New Breakdown & Metrics List
- Timezone: Options for UTC, EST, and PST.
- Bidding: Bid Requests, Bid Responses, and Bid Wins.
- Player & Domain: Player Type, and Advertiser Domain (currently tracked for Prebid and Voltax RTB).
- Engagement & Completion: > * Completion Rate
- Close Percentage
- Engagement Metrics (Pause Clicked, Unmute Clicked, Mute Clicked)